VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 17,053,319,034 VPN cumulative connections from 237 different countries, from 2013/03/08 to 2024/03/29.
Total transferred traffic through VPN is 673,230.01 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  100,472,419.4 GB  466,376,248
2 Iran (ISLAMIC Republic Of)  86,859,445.6 GB  5,035,739,515
3 Japan  44,981,203.2 GB  511,017,424
4 Russian Federation  43,564,550.2 GB  891,777,673
5 United States  40,803,160.8 GB  768,748,775
6 Taiwan  37,642,180.0 GB  702,877,283
7 France  33,918,953.1 GB  516,922,317
8 India  28,551,761.1 GB  646,426,901
9 Indonesia  28,357,578.3 GB  778,317,898
10 China  25,603,731.1 GB  742,387,111
11 Viet Nam  18,259,996.5 GB  357,019,359
12 Thailand  14,184,977.6 GB  306,608,897
13 United Arab Emirates  13,111,936.4 GB  486,729,107
14 Hong Kong  11,358,097.1 GB  195,116,563
15 Philippines  9,837,047.0 GB  291,982,814
16 Malaysia  9,134,075.1 GB  120,272,148
17 Bangladesh  8,890,178.5 GB  376,369,747
18 Myanmar  7,592,338.8 GB  190,634,848
19 Turkmenistan  7,118,918.0 GB  133,993,163
20 Ukraine  6,614,192.8 GB  412,785,018
21 Germany  6,231,370.2 GB  174,734,857
22 Canada  6,089,310.7 GB  65,278,342
23 Saudi Arabia  5,718,214.8 GB  85,019,275
24 Turkey  5,322,147.3 GB  82,865,433
25 Iraq  5,252,041.4 GB  216,441,623
26 Singapore  4,699,002.2 GB  102,158,293
27 Australia  4,051,667.9 GB  83,263,122
28 United Kingdom  3,961,160.0 GB  103,741,723
29 Brazil  3,159,638.3 GB  510,708,814
30 Pakistan  2,458,395.8 GB  65,992,907
31 Lao People's Democratic Republic  2,360,455.7 GB  50,504,996
32 Mexico  2,083,124.5 GB  39,377,993
33 Cambodia  2,009,887.8 GB  73,056,657
34 Nigeria  1,686,395.1 GB  268,342,911
35 Netherlands  1,555,577.0 GB  35,179,551
36 Armenia  1,396,910.5 GB  4,171,452
37 Spain  1,364,863.3 GB  15,968,213
38 Syrian Arab Republic  1,155,843.8 GB  229,296,672
39 Egypt  1,149,623.4 GB  33,952,545
40 Jordan  1,091,414.5 GB  22,823,403
41 Oman  1,073,945.8 GB  25,454,599
42 Algeria  1,047,489.9 GB  31,937,551
43 Qatar  1,010,689.1 GB  15,564,721
44 Italy  941,853.6 GB  11,898,194
45 Nepal  901,123.6 GB  15,590,398
46 Sweden  865,723.6 GB  12,980,980
47 Colombia  864,283.7 GB  16,941,406
48 Macau  844,555.1 GB  17,193,757
49 Austria  839,929.8 GB  13,549,146
50 New Zealand  806,475.2 GB  12,197,397
51 Argentina  766,632.0 GB  11,427,363
52 Kazakhstan  702,774.9 GB  11,554,127
53 Chile  689,042.4 GB  9,631,766
54 Ethiopia  672,540.9 GB  35,874,788
55 Peru  638,801.4 GB  9,594,152
56 Sudan  627,245.7 GB  28,425,340
57 Mongolia  624,882.8 GB  10,428,419
58 Venezuela  618,841.8 GB  21,210,771
59 Libyan Arab Jamahiriya  574,693.7 GB  16,946,964
60 Azerbaijan  560,217.6 GB  10,095,600
61 Morocco  541,306.2 GB  23,304,430
62 Latvia  539,098.2 GB  2,303,788
63 Romania  532,293.0 GB  10,959,473
64 Ghana  528,172.9 GB  34,568,309
65 Ecuador  507,450.2 GB  52,807,875
66 Belarus  506,588.0 GB  15,661,249
67 Poland  476,773.5 GB  5,752,954
68 Palestinian Territory Occupied  471,614.8 GB  11,941,057
69 Norway  471,355.0 GB  4,059,193
70 Kuwait  442,038.6 GB  8,256,768
71 South Africa  367,831.2 GB  14,538,793
72 Belgium  363,743.3 GB  4,382,748
73 Finland  336,562.8 GB  3,392,722
74 Yemen  313,333.1 GB  10,742,062
75 Denmark  296,098.1 GB  2,485,794
76 Switzerland  286,545.5 GB  4,441,391
77 Israel  283,167.0 GB  6,257,724
78 Portugal  280,602.8 GB  4,861,061
79 Uganda  271,913.7 GB  14,411,218
80 Guinea  262,196.0 GB  7,203,312
81 Tanzania United Republic of  244,007.7 GB  6,546,790
82 Czech Republic  241,057.5 GB  4,102,728
83 Georgia  237,669.9 GB  2,968,670
84 Hungary  227,730.7 GB  3,821,718
85 Lithuania  223,688.7 GB  2,346,718
86 Somalia  201,075.6 GB  4,801,005
87 Greece  188,694.9 GB  2,830,141
88 Sri Lanka  188,187.0 GB  5,794,077
89 Lebanon  185,636.4 GB  8,458,173
90 Tunisia  182,756.2 GB  5,414,148
91 Bulgaria  180,230.1 GB  3,108,054
92 Bahrain  176,353.9 GB  3,158,817
93 Guatemala  159,002.1 GB  3,822,434
94 Dominican Republic  155,893.8 GB  5,729,807
95 Serbia  153,550.1 GB  3,243,581
96 Bolivia  151,486.3 GB  2,828,057
97 Brunei Darussalam  150,819.3 GB  1,420,279
98 Uzbekistan  146,729.5 GB  2,029,295
99 Afghanistan  145,273.7 GB  6,017,521
100 Djibouti  141,197.6 GB  4,132,295
101 Kenya  135,216.4 GB  3,128,546
102 Panama  126,115.3 GB  3,659,940
103 Ireland  100,879.7 GB  1,587,518
104 Slovenia  100,396.4 GB  880,100
105 Bosnia and Herzegowina  96,825.9 GB  850,391
106 Costa Rica  93,986.6 GB  1,464,901
107 Kyrgyzstan  92,917.7 GB  1,639,300
108 Croatia (LOCAL Name: Hrvatska)  85,197.2 GB  933,253
109 Moldova Republic of  79,410.4 GB  2,096,301
110 Cote D'ivoire  77,813.2 GB  4,640,340
111 Mauritius  77,143.5 GB  961,502
112 Slovakia (SLOVAK Republic)  76,280.8 GB  1,073,645
113 Bhutan  74,964.3 GB  1,546,053
114 Paraguay  67,726.0 GB  1,674,388
115 Jamaica  65,206.8 GB  1,319,107
116 Cuba  64,656.5 GB  1,769,604
117 Estonia  62,640.6 GB  823,936
118 Albania  61,951.2 GB  1,501,426
119 Uruguay  61,229.9 GB  977,108
120 Benin  49,699.8 GB  6,229,840
121 Honduras  47,954.4 GB  1,181,583
122 Cyprus  44,481.2 GB  755,345
123 Guam  39,293.1 GB  867,938
124 Korea Democratic People's Republic of  38,848.6 GB  291,285
125 Maldives  37,778.5 GB  726,839
126 Macedonia  36,348.1 GB  603,577
127 Senegal  33,592.4 GB  1,536,186
128 Trinidad and Tobago  31,980.3 GB  474,125
129 Luxembourg  31,644.5 GB  918,943
130 Timor-leste  30,947.2 GB  672,966
131 El Salvador  27,903.1 GB  800,798
132 Cameroon  27,382.9 GB  2,741,124
133 Antigua and Barbuda  27,036.2 GB  1,224,901
134 Barbados  24,844.1 GB  241,229
135 Madagascar  24,041.3 GB  609,418
136 Nicaragua  22,830.8 GB  459,044
137 Fiji  22,184.7 GB  680,450
138 Chad  20,763.5 GB  4,486,691
139 Puerto Rico  20,510.5 GB  571,253
140 Mozambique  19,622.4 GB  978,798
141 Malta  19,494.9 GB  437,161
142 Northern Mariana Islands  19,235.8 GB  224,510
143 Rwanda  17,234.1 GB  297,588
144 Namibia  17,128.3 GB  503,410
145 Togo  17,072.0 GB  361,943
146 Tajikistan  16,900.9 GB  1,011,145
147 Iceland  16,522.6 GB  306,922
148 Reunion  15,519.1 GB  65,338
149 Angola  14,833.7 GB  444,519
150 Bahamas  14,203.8 GB  308,741
151 Mali  14,189.3 GB  922,007
152 Montenegro  14,081.8 GB  279,715
153 Mauritania  13,773.5 GB  444,054
154 Seychelles  13,367.1 GB  3,100,737
155 Zimbabwe  13,200.0 GB  2,205,785
156 Zambia  12,779.7 GB  553,047
157 Palau  12,446.2 GB  102,827
158 Burkina Faso  11,419.4 GB  1,243,784
159 Malawi  11,034.4 GB  123,767
160 Papua New Guinea  9,265.7 GB  138,427
161 Suriname  9,126.6 GB  274,539
162 Samoa  8,690.4 GB  15,896
163 Guyana  8,532.2 GB  224,593
164 New Caledonia  8,055.6 GB  110,973
165 Congo The Democratic Republic of The  7,932.3 GB  912,244
166 Saint Lucia  7,782.4 GB  148,469
167 Aruba  7,739.2 GB  78,816
168 Gambia  7,502.0 GB  3,596,699
169 French Polynesia  7,350.1 GB  168,621
170 Haiti  7,168.8 GB  305,113
171 Gabon  7,080.1 GB  243,329
172 Saint Vincent and The Grenadines  6,779.0 GB  88,527
173 Belize  6,559.6 GB  335,393
174 Liberia  5,976.7 GB  526,071
175 Curacao  5,622.0 GB  99,279
176 Botswana  5,140.9 GB  104,694
177 Equatorial Guinea  3,925.2 GB  159,760
178 Dominica  3,879.5 GB  149,892
179 Marshall Islands  3,858.1 GB  51,854
180 Congo  3,590.9 GB  89,464
181 Wallis and Futuna Islands  3,546.7 GB  3,851
182 Grenada  3,357.0 GB  71,750
183 South Sudan  2,760.0 GB  179,451
184 Comoros  2,704.4 GB  47,744
185 Martinique  2,690.5 GB  39,219
186 Vanuatu  2,609.7 GB  51,857
187 Bermuda  2,545.4 GB  17,745
188 Andorra  2,166.5 GB  64,438
189 Sierra Leone  2,142.2 GB  83,149
190 Swaziland  2,095.2 GB  70,876
191 Cayman Islands  2,009.9 GB  50,910
192 Monaco  1,952.3 GB  28,419
193 American Samoa  1,773.1 GB  40,554
194 Burundi  1,748.9 GB  173,914
195 Niger  1,637.4 GB  124,150
196 Sint Maarten  1,512.8 GB  41,003
197 Micronesia Federated States of  1,505.6 GB  80,874
198 Cape Verde  1,486.9 GB  89,635
199 Gibraltar  1,447.9 GB  36,185
200 Virgin Islands (U.S.)  1,290.5 GB  15,557
201 Faroe Islands  1,228.9 GB  24,743
202 Guadeloupe  1,176.9 GB  20,396
203 Tonga  1,036.2 GB  158,268
204 Solomon Islands  981.1 GB  38,221
205 Lesotho  935.0 GB  36,666
206 Saint Kitts and Nevis  851.7 GB  12,100
207 Greenland  812.8 GB  8,672
208 Turks and Caicos Islands  649.9 GB  13,631
209 Jersey  643.2 GB  23,785
210 Tuvalu  513.0 GB  14,478
211 Eritrea  476.0 GB  13,760
212 Virgin Islands (BRITISH)  465.0 GB  24,693
213 San Marino  400.1 GB  4,657
214 Bonaire  384.6 GB  7,969
215 Liechtenstein  258.6 GB  6,067
216 Central African Republic  144.9 GB  16,023
217 Nauru  144.8 GB  36,381
218 Sao Tome and Principe  129.6 GB  5,918
219 Isle of Man  129.0 GB  1,536
220 Anguilla  119.7 GB  3,385
221 Guinea-bissau  110.0 GB  9,216
222 Saint Martin  100.1 GB  5,617
223 Kiribati  71.5 GB  4,603
224 St. Pierre and Miquelon  70.5 GB  668
225 British Indian Ocean Territory  65.0 GB  1,648
226 Guernsey  42.1 GB  14,484
227 French Guiana  38.2 GB  4,410
228 Cook Islands  38.1 GB  1,016
229 Mayotte  26.5 GB  1,154
230 Saint Barthelemy  1.6 GB  66
231 Tokelau  0.5 GB  17
232 Holy See (VATICAN City State)  0.3 GB  63
233 Niue  0.1 GB  14